SR. NO | PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|---|
1 | GCV (ADB) | Kcal/ Kg. | 7000-7600 |
2 | Total Moisture (ARB) | % By Wt. | 6-8 |
3 | Inherent Moisture (ADB) | % By Wt. | 2-3 |
4 | Ash Content(ADB) | % By Wt. | 5-8 |
5 | Volatile Matter(ADB) | % By Wt. | 35-40 |
6 | TS(ADB) % Wt. | % By Wt. | 2-3 |
7 | Size | mm | 0-50 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@blackfireinternational.com
Contact Inquiry +91 87587 11555 |
|
Contact Inquiry +91 99091 72555 |