SR. NO | PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|---|
1 | GCV (ADB) | Kcal/ Kg. | 5800-6500 |
2 | Total Moisture (ARB) | % By Wt. | 23-25 |
3 | Inherent Moisture (ADB) | % By Wt. | 8-12 |
4 | Ash Content(ADB) | % By Wt. | 4-6 |
5 | Volatile Matter(ADB) | % By Wt. | 35-40 |
6 | TS(ADB) % Wt. | % By Wt. | 0.33 |
7 | Size | mm | 0-50 |
SR. NO | PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|---|
1 | GCV (ADB) | Kcal/ Kg. | 5000-5400 |
2 | Total Moisture (ARB) | % By Wt. | 30-45 |
3 | Inherent Moisture (ADB) | % By Wt. | 12-15 |
4 | Ash Content(ADB) | % By Wt. | 4-8 |
5 | Volatile Matter(ADB) | % By Wt. | 35-40 |
6 | TS(ADB) % Wt. | % By Wt. | 0.33 |
7 | Size | mm | 0-50 |
Coal type | GCV | Available Size in (MM) | ||
---|---|---|---|---|
Indonesian coal | 5200-5400 | 0-6 | 6-20 | 20-50 |
Indonesian coal | 5800-6500 | 0-6 | 6-20 | 20-50 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@blackfireinternational.com
Contact Inquiry +91 87587 11555 |
|
Contact Inquiry +91 99091 72555 |