SR. NO | PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|---|
1 | GCV (ADB) | Kcal/ Kg. | 7800-8000 |
2 | Total Moisture (ARB) | % By Wt. | 6-8 |
3 | Inherent Moisture (ADB) | % By Wt. | 2-3 |
4 | Volatile Matter(ADB) | % By Wt. | 6-8 |
5 | TS(ADB) % Wt. | % By Wt. | 7-8.5 |
6 | Fixed Carbon | % By Wt. | 87-79 |
7 | Size | mm | 0-50 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@blackfireinternational.com
Contact Inquiry +91 87587 11555 |
|
Contact Inquiry +91 99091 72555 |