SR. NO | PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|---|
1 | GCV (ADB) | Kcal/ Kg. | 6500 |
2 | Total Moisture (ARB) | % By Wt. | 8-12 |
3 | Inherent Moisture (ADB) | % By Wt. | 2-3 |
4 | Ash Content(ADB) | % By Wt. | 13-15 |
5 | Volatile Matter(ADB) | % By Wt. | 20-22 |
6 | TS(ADB) % Wt. | % By Wt. | 0.8-1 |
7 | Size | mm | 0-50 |
SR. NO | PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|---|
1 | GCV (ADB) | Kcal/ Kg. | 6000 |
2 | Total Moisture (ARB) | % By Wt. | 8-12 |
3 | Inherent Moisture (ADB) | % By Wt. | 2-3 |
4 | Ash Content(ADB) | % By Wt. | 15-17 |
5 | Volatile Matter(ADB) | % By Wt. | 20-21 |
6 | TS(ADB) % Wt. | % By Wt. | 0.8-1 |
7 | Size | mm | 0-50 |
SR. NO | PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|---|
1 | GCV (ADB) | Kcal/ Kg. | 5500 |
2 | Total Moisture (ARB) | % By Wt. | 10-14 |
3 | Inherent Moisture (ADB) | % By Wt. | 2-3 |
4 | Ash Content(ADB) | % By Wt. | 20-23 |
5 | Volatile Matter(ADB) | % By Wt. | 18-20 |
6 | TS(ADB) % Wt. | % By Wt. | 0.8-1 |
7 | Size | mm | 0-50 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@blackfireinternational.com
Contact Inquiry +91 87587 11555 |
|
Contact Inquiry +91 99091 72555 |